Marine Anthropause Bibliography
We are collecting literature related to the intersection of the anthropause and marine ecosystems here at the MARS Project. We hope this helps people find literature related to the year, subject, or global oceanic region of interest more easily that they may have otherwise missed.
Our collaborators may submit articles to the bibliography using the entry form at the bottom of the page. Visitors who wish to submit an article are encouraged to contact us!
Author | Year | Title | Ocean region | Domain Tags | DOI / Link |
---|---|---|---|---|---|
Campbell et al. | 2021 | Immediate impact of COVID-19 across tropical small-scale fishing communities | South Pacific Ocean | Aquaculture and Fisheries | https://dx.doi.org/10.1016/j.ocecoaman.2020.105485 |
Ormaza-González et al. | 2021 | COVID-19 Impacts on beaches and coastal water pollution at selected sites in Ecuador, and management proposals post-pandemic | South Pacific Ocean | Biology and Marine Sciences | https://dx.doi.org/10.3389/fmars.2021.669374 |
Heazle, Michael | 2021 | Assessing COVID‑19’s “known unknowns”: potential impacts on marine plastic pollution and fishing in the South China Sea | North Pacific Ocean | Biology and Marine Sciences | https://doi.org/10.1007/s40152-021-00237-y |
Duffy et al. | 2021 | Fisheries Research Report 319: Resource Assessment Report for Australian Herring in Western Australia | Indian Ocean | Aquaculture and Fisheries | https://researchlibrary.agric.wa.gov.au/cgi/viewcontent.cgi?article=1110&context=fr_rr |
Dunn et al. | 2021 | Slower Ship Speed in the Bahamas Due to COVID-19 Produces a Dramatic Reduction in Ocean Sound Levels | North Atlantic Ocean | Biology and Marine Sciences | https://dx.doi.org/10.3389/fmars.2021.673565 |
De Clippele and Risch | 2021 | Measuring sound at a cold-water coral reef to assess the impact of COVID-19 on noise pollution | North Atlantic Ocean | Biology and Marine Sciences | https://dx.doi.org/10.3389/fmars.2021.674702 |
Acharya et al. | 2022 | Imprints of COVID-19 lockdowns on total petroleum hydrocarbon levels in Asia's largest brackish water lagoon | Indian Ocean | Biology and Marine Sciences | https://doi.org/10.1016/j.marpolbul.2021.113137 |
Sala et al. | 2021 | COVID-19 lockdown increased oligotrophy at a marine coastal site | North Atlantic Ocean | Biology and Marine Sciences | https://doi.org/10.1016/j.scitotenv.2021.151443 |
Koprivnikar et al. | 2021 | Editorial: Ecology and evolution of non-consumptive effects in host-parasite interactions | Not Applicable | Miscellaneous | https://doi.org/10.3389/fevo.2021.779102 |
Corradini et al. | 2021 | Animal movements occurring during COVID-19 lockdown were predicted by connectivity models | North Atlantic Ocean | Biology and Marine Sciences | https://dx.doi.org/10.1016/j.gecco.2021.e01895 |
Pine et al. | 2021 | A Gulf in lockdown: How an enforced ban on recreational vessels increased dolphin and fish communication ranges | South Pacific Ocean | Biology and Marine Sciences | https://doi.org/10.1111/gcb.15798 |
Callejas et al. | 2021 | Effect of COVID-19 anthropause on water clarity in the Belize coastal lagoon | North Atlantic Ocean | Biology and Marine Sciences | https://dx.doi.org/10.3389/fmars.2021.648522 |
Ihsan et al. | 2022 | Impact of the pandemic COVID-19 to the Indonesia seas | South Pacific Ocean | Biology and Marine Sciences | https://doi.org/10.30892/gtg.40103-799 |
Patterson Edward et al. | 2021 | COVID-19 lockdown improved the health of coastal environment and enhanced the population of reef-fish | Indian Ocean | Biology and Marine Sciences | https://dx.doi.org/10.1016/j.marpolbul.2021.112124 |
Lecchini et al. | 2021 | Effects of COVID-19 pandemic restrictions on coral reef fishes at eco-tourism sites in Bora-Bora, French Polynesia | South Pacific Ocean | Biology and Marine Sciences | https://doi.org/10.1016/j.marenvres.2021.105451 |
Bennett et al. | 2020 | The COVID-19 pandemic, small-scale fisheries and coastal fishing communities | Not Applicable | Aquaculture and Fisheries | https://dx.doi.org/10.1016/j.marpolbul.2021.112124 |
Bertucci et al. | 2021 | Changes to an urban marina soundscape associated with COVID-19 lockdown in Guadeloupe | North Atlantic Ocean | Biology and Marine Sciences | https://dx.doi.org/10.1016/j.envpol.2021.117898 |
Sánchez-Jerez et al. | 2022 | Cumulative climatic stressors strangles marine aquaculture: Ancillary effects of COVID 19 on Spanish mariculture | North Atlantic Ocean | Aquaculture and Fisheries | https://dx.doi.org/10.1016/j.aquaculture.2021.737749 |
Phua et al. | 2021 | Marine protected and conserved areas in the time of covid | Global | Conservation and Management | https://parksjournal.com/wp-content/uploads/2021/03/Phua_et_al10.2305-IUCN.CH_.2021.PARKS-27-SICP.en_.pdf |
Archer-Rand et al. | 2021 | Rapid assessment of seabed habitats around Pitcairn Island in aid of activity management during the COVID-19 global pandemic | South Pacific Ocean | Aquaculture and Fisheries | https://dx.doi.org/10.3389/fmars.2021.640505 |
King et al. | 2021 | Reimagining resilience: COVID-19 and marine tourism in Indonesia | South Pacific Ocean | Conservation and Management | https://dx.doi.org/10.1080/13683500.2021.1873920 |
van Senten et al. | 2020 | Effects of COVID-19 on U.S. Aquaculture Farms | USA | Aquaculture and Fisheries | https://dx.doi.org/10.1002/aepp.13140 |
White et al. | 2020 | Early effects of COVID-19 on US fisheries and seafood consumption | USA | Aquaculture and Fisheries | https://dx.doi.org/10.1111/faf.12525 |
Mirto et al. | 2022 | The stakeholder's perception of socio-economic impacts generated by COVID-19 pandemic within the Italian aquaculture systems | North Atlantic Ocean | Aquaculture and Fisheries | https://doi.org/10.1016/j.aquaculture.2022.738127 |
Muche et al. | 2022 | COVID-19 lockdown and natural resources: a global assessment on the challenges, opportunities, and the way forward | Global | Policy and Social Systems | https://dx.doi.org/10.1186/s42269-022-00706-2 |
Laffoley et al. | 2021 | Evolving the narrative for protecting a rapidly changing ocean, post-COVID-19 | Not Applicable | Policy and Social Systems | https://dx.doi.org/10.1002/aqc.3512 |
Lau et al. | 2021 | COVID-19 impacts on coastal communities in Kenya | Indian Ocean | Aquaculture and Fisheries | https://doi.org/10.1016/j.marpol.2021.104803 |
Wetz et al. | 2022 | No widespread signature of the COVID-19 quarantine period on water quality across a spectrum of coastal systems in the United States of America | North Atlantic Ocean | Biology and Marine Sciences | https://doi.org/10.1016/j.scitotenv.2021.150825 |
Moshabi et al. | 2022 | COVID-19 Pandemic Lockdown: An Excellent Opportunity to Study the Effects of Trawling Disturbance on Macrobenthic Fauna in the Shallow Waters of the Gulf of Gabès (Tunisia, Central Mediterranean Sea) | North Atlantic Ocean | Aquaculture and Fisheries | https://dx.doi.org/10.3390/ijerph19031282 |
Bates et al. | 2020 | COVID-19 pandemic and associated lockdown as a “Global Human Confinement Experiment” to investigate biodiversity conservation | Global | Biology and Marine Sciences | https://dx.doi.org/10.1016/j.biocon.2020.108665 |
Rutz et al. | 2020 | COVID-19 lockdown allows researchers to quantify the effects of human activity on wildlife | Not Applicable | Biology and Marine Sciences | https://dx.doi.org/10.1038/s41559-020-1237-z |
Bates et al. | 2021 | The COVID-19 pandemic as a pivot point for biological conservation | Not Applicable | Biology and Marine Sciences | https://dx.doi.org/10.1038/s41467-021-25399-5 |
Corlett et al. | 2020 | Impacts of the coronavirus pandemic on biodiversity conservation | Not Applicable | Biology and Marine Sciences | https://dx.doi.org/10.1016/j.biocon.2020.108571 |
Primack et al. | 2021 | The conservation and ecological impacts of the COVID-19 pandemic | Not Applicable | Policy and Social Systems | https://dx.doi.org/10.1016/j.biocon.2021.109204 |
Bates et al. | 2021 | Global COVID-19 lockdown highlights humans as both threats and custodians of the environment | Global | Biology and Marine Sciences | https://dx.doi.org/10.1016/j.biocon.2021.109175 |
China et al. | 2021 | Reduced human activity in shallow reefs during the COVID-19 pandemic increases fish evenness | Indian Ocean | Biology and Marine Sciences | https://dx.doi.org/10.1016/j.biocon.2021.109103 |
Cherif et al. | 2020 | COVID-19 pandemic consequences on coastal water quality using WST Sentinel-3 data: Case of Tangier, Morocco | North Atlantic Ocean | Biology and Marine Sciences | https://doi.org/10.3390/w12092638 |
Huveneers et al. | 2021 | The power of national acoustic tracking networks to assess the impacts of human activity on marine organisms during the COVID-19 pandemic | Indian Ocean | Biology and Marine Sciences | https://doi.org/10.1016/j.biocon.2021.108995 |
Quesada-Rodríguez et al. | 2021 | Impact of 2020 COVID-19 lockdown on environmental education and leatherback sea turtle (Dermochelys coriacea) nesting monitoring in Pacuare Reserve, Costa Rica | North Atlantic Ocean | Conservation and Management | https://doi.org/10.1016/j.biocon.2021.108981 |
Lacko et al. | 2021 | Summary of the annual 2020 sablefish (Anoplopoma fimbria) trap survey, October 7 - November 21, 2020 | North Pacific Ocean | Aquaculture and Fisheries | https://publications-gc-ca.ezproxy.library.uvic.ca/collections/collection_2021/mpo-dfo/Fs97-6-3431-eng.pdf |
March et al. | 2021 | Tracking the global reduction of marine traffic during the COVID-19 pandemic | Global | Policy and Social Systems | https://doi.org/10.1038/s41467-021-22423-6 |
Buzzi et al. | 2022 | An overview on metal pollution on touristic sandy beaches: Is the COVID-19 pandemic an opportunity to improve coastal management? | Not Applicable | Policy and Social Systems | https://doi.org/10.1016/j.marpolbul.2021.113275 |
Coll et al. | 2021 | Ecological and economic effects of COVID-19 in marine fisheries from the Northwestern Mediterranean Sea | North Atlantic Ocean | Aquaculture and Fisheries, Biology and Marine Sciences | https://doi.org/10.1016/j.biocon.2021.108997 |
Hentati-Sundberg et al. | 2021 | COVID-19 lockdown reveals tourists as seabird guardians | North Atlantic Ocean | Conservation and Management | https://doi.org/10.1016/j.biocon.2021.108950 |
Gallo Neto et al. | 2021 | Mortality of a juvenile Magellanic penguin (Spheniscus magellanicus, Spheniscidae) associated with the ingestion of a PFF-2 protective mask during the Covid-19 pandemic | South Atlantic Ocean | Biology and Marine Sciences | https://doi.org/10.1016/j.marpolbul.2021.112232 |
Gibbons et al. | 2021 | The relative importance of COVID-19 pandemic impacts on biodiversity conservation globally | Global | Conservation and Management | https://doi.org/10.1111/cobi.13781 |
Gilby et al. | 2021 | Potentially negative ecological consequences of animal redistribution on beaches during COVID-19 lockdown | South Pacific Ocean | Biology and Marine Sciences | https://doi.org/10.1016/j.biocon.2020.108926 |
Séguigne et al. | 2022 | Effects of a COVID-19 lockdown-induced pause and resumption of artificial provisioning on blacktip reef sharks (Carcharhinus melanopterus) and pink whiprays (Pateobatis fai) in French Polynesia (East-Pacific) | South Pacific Ocean | Biology and Marine Sciences | https://doi.org/10.1111/eth.13246 |
Pedroza-Gutiérrez et al. | 2021 | Adaptive governance and coping strategies in the Yucatan Peninsula coasts facing COVID-19 | North Atlantic Ocean | Policy and Social Systems | https://doi.org/10.1016/j.ocecoaman.2021.105814 |
Vale et al. | 2021 | The COVID-19 pandemic as an opportunity to weaken environmental protection in Brazil | South Atlantic Ocean | Policy and Social Systems | https://doi.org/10.1016/j.biocon.2021.108994 |
Braga et al. | 2020 | COVID-19 lockdown measures reveal human impact on water transparency in the Venice Lagoon | North Atlantic Ocean | Biology and Marine Sciences | https://doi.org/10.1016/j.scitotenv.2020.139612 |
Mishra et al. | 2020 | Decline in Phytoplankton Biomass along Indian Coastal Waters due to COVID-19 Lockdown | Indian Ocean | Biology and Marine Sciences | https://doi.org/10.3390/rs12162584 |
Braga et al. | 2022 | COVID-19 lockdown effects on a coastal marine environment: Disentangling perception versus reality | North Atlantic Ocean | Biology and Marine Sciences | https://doi.org/10.1016/j.scitotenv.2022.153002 |
MareikeEisfeld-Pierantonio et al. | 2022 | The impact of marine debris on cetaceans with consideration of plastics generated by the COVID-19 pandemic | Not Applicable | Biology and Marine Sciences | https://doi.org/10.1016/j.envpol.2022.118967 |
De-la-Torre et al. | 2022 | Binational survey of personal protective equipment (PPE) pollution driven by the COVID-19 pandemic in coastal environments: Abundance, distribution, and analytical characterization | South Pacific Ocean, South Atlantic Ocean | Biology and Marine Sciences | https://doi.org/10.1016/j.jhazmat.2021.128070 |
Ribeiro et al. | 2022 | COVID-19-related personal protective equipment (PPE) contamination in the highly urbanized southeast Brazilian coast | South Atlantic Ocean | Biology and Marine Sciences | https://doi.org/10.1016/j.marpolbul.2022.113522 |
Andrade et al. | 2022 | The first baseline of ALDFG generated by the artisanal fishery during the SARS-CoV-2 pandemic on the north coast of Pernambuco, Brazil | South Atlantic Ocean | Biology and Marine Sciences | https://doi.org/10.1016/j.marpolbul.2022.113470 |
Hassan et al. | 2022 | Contamination of the marine environment in Egypt and Saudi Arabia with personal protective equipment during COVID-19 pandemic: A short focus | Indian Ocean | Biology and Marine Sciences | https://doi.org/10.1016/j.scitotenv.2021.152046 |
Akhbarizadeh et al. | 2021 | Abandoned Covid-19 personal protective equipment along the Bushehr shores, the Persian Gulf: An emerging source of secondary microplastics in coastlines | Indian Ocean | Biology and Marine Sciences | https://doi.org/10.1016/j.marpolbul.2021.112386 |
Gaiser et al. | 2021 | Long-term ecological research and the COVID-19 anthropause: A window to understanding social–ecological disturbance | Global | Biology and Marine Sciences | https://dx.doi.org/10.1002/ecs2.4019 |
Walters et al. | 2021 | COVID-19, Indigenous peoples, local communities and natural resource governance | Global | Biology and Marine Sciences, Art and Culture, Conservation and Management | http://doi.org/10.2305/IUCN.CH.2021.PARKS-27-SIGW.en |
Phua et al. | 2021 | Marine protected and conserved areas in the time of COVID | Global | Conservation and Management | http://doi.org/10.2305/IUCN.CH.2021.PARKS-27-SICP.en |
Faerguson et al. | 2022 | Local practices and production confer resilience to rural Pacific food systems during the COVID-19 pandemic | South Pacific Ocean | Aquaculture and Fisheries, Policy and Social Systems | https://doi.org/10.1016/j.marpol.2022.104954 |
Mangubhai et al. | 2021 | Politics of vulnerability: Impacts of COVID-19 and Cyclone Harold on Indo-Fijians engaged in small-scale fisheries | South Pacific Ocean | Aquaculture and Fisheries, Biology and Marine Sciences, Policy and Social Systems | https://doi.org/10.1016/j.envsci.2021.03.003 |
Rutz, Christian | 2022 | Studying pauses and pulses in human mobility and their environmental impacts | Not Applicable | Biology and Marine Sciences, Conservation and Management, Policy and Social Systems | https://doi.org/10.1038/s43017-022-00276-x |
You must be logged in to add entries to the bibliography.